<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJNWORKS.COM</title>
	<atom:link href="http://www.rjnworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjnworks.com</link>
	<description>Web Design and Digital Photography &#124; Tutorials and Services</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Learn how to add Realistic Flare or Atmosphere in your Photographs</title>
		<link>http://www.rjnworks.com/learn-how-to-add-realistic-flare-or-atmosphere-in-your-photographs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-how-to-add-realistic-flare-or-atmosphere-in-your-photographs</link>
		<comments>http://www.rjnworks.com/learn-how-to-add-realistic-flare-or-atmosphere-in-your-photographs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:13:37 +0000</pubDate>
		<dc:creator>Renen Jose Navalta</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.rjnworks.com/?p=326</guid>
		<description><![CDATA[Adding Flare or Atmosphere is quite popular nowadays in portrait post-processing (at the time of writing). It gives mood or drama to your image. In this tutorial we will learn how to add flare or atmosphere in few easy steps and realistically. Adding flare is just a matter of intensifying the source of light in [...]]]></description>
		<wfw:commentRss>http://www.rjnworks.com/learn-how-to-add-realistic-flare-or-atmosphere-in-your-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Fire with Fire</title>
		<link>http://www.rjnworks.com/fighting-fire-with-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fighting-fire-with-fire</link>
		<comments>http://www.rjnworks.com/fighting-fire-with-fire/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:52:46 +0000</pubDate>
		<dc:creator>Renen Jose Navalta</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[bare flash]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.rjnworks.com/?p=36</guid>
		<description><![CDATA[Dealing with unflattering light situation, limited gears and time. Last March 2011 I was tasked to take photos of a resort in Al Ain, UAE for their campaign materials. Their facilities include, shooting range, rugby club, golf course, equestrian club, and a number of restaurants. Well that&#8217;s a lot and I have to cover those [...]]]></description>
		<wfw:commentRss>http://www.rjnworks.com/fighting-fire-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Photoshop Tools for Photographers</title>
		<link>http://www.rjnworks.com/essential-photoshop-tools-for-photographers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essential-photoshop-tools-for-photographers</link>
		<comments>http://www.rjnworks.com/essential-photoshop-tools-for-photographers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:17:21 +0000</pubDate>
		<dc:creator>Renen Jose Navalta</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.rjnworks.com/?p=277</guid>
		<description><![CDATA[For Photographers who are beginners in Photoshop. As time goes by newer versions of software applications are coming out, loaded with new tools and new features that eases out our computing experience and Adobe Photoshop is one of them. For some, it may seem complicated and intimidating especially when you see lots of buttons and [...]]]></description>
		<wfw:commentRss>http://www.rjnworks.com/essential-photoshop-tools-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Preset Strobist-Muted</title>
		<link>http://www.rjnworks.com/lightroom-preset-strobist-muted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightroom-preset-strobist-muted</link>
		<comments>http://www.rjnworks.com/lightroom-preset-strobist-muted/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:51:03 +0000</pubDate>
		<dc:creator>Renen Jose Navalta</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.rjnworks.com/?p=205</guid>
		<description><![CDATA[A freebie Lightroom User Preset where you can apply to your off-camera lighting images. This preset can speed up your post-processing workflow by applying to your off-camera lighting images. I call this Strobist-Muted preset as this effect is being used by a lot of “strobist” around the world with a dramatic desaturated color tone. INSTALLING [...]]]></description>
		<wfw:commentRss>http://www.rjnworks.com/lightroom-preset-strobist-muted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Texture to an Image</title>
		<link>http://www.rjnworks.com/adding-texture-to-an-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-texture-to-an-image</link>
		<comments>http://www.rjnworks.com/adding-texture-to-an-image/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:29:21 +0000</pubDate>
		<dc:creator>Renen Jose Navalta</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.rjnworks.com/?p=201</guid>
		<description><![CDATA[In this process we will learn how to add textures to an image to create drama or mood and doing it properly. Open your image in Photoshop Open the texture image. Copy and Paste the texture in your image. Go to Blending Modes, choose between Soft Light, Hard Light or Overlay or play along the [...]]]></description>
		<wfw:commentRss>http://www.rjnworks.com/adding-texture-to-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Skin Smoothening Technique</title>
		<link>http://www.rjnworks.com/natural-skin-smoothening-technique/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-skin-smoothening-technique</link>
		<comments>http://www.rjnworks.com/natural-skin-smoothening-technique/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:00:17 +0000</pubDate>
		<dc:creator>Renen Jose Navalta</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.rjnworks.com/?p=174</guid>
		<description><![CDATA[Nowadays, it is important that when we retouch the skin of our subject, we have to make sure that it will retain its natural look. Gone are the days of just blurring the skin. In this process we will learn how to retouch skin, making it smooth while maintaining its texture. Open the image in [...]]]></description>
		<wfw:commentRss>http://www.rjnworks.com/natural-skin-smoothening-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

